0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.06523 | 0.02959 | 0.00269 | 0.02354 | 0.03833 | 0.00941 | 0.00134 | 0.00403 | 0.00067 | 0.01009 | 0.04371 | 0.05178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00202 | 0 |
1 | 0.06859 | 0.00807 | 0 | 0.00269 | 0.00403 | 0 | 0 | 0.00202 | 0 | 0 | 0.00471 | 0.00941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.00202 | 0.00067 | 0 | 0 | 0.00134 | 0.00067 | 0 | 0 | 0 | 0 | 0 | 0.00134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00134 | 0 | 0 |
3 | 0.04775 | 0.01748 | 0.00134 | 0.01143 | 0.02623 | 0.00336 | 0 | 0.00269 | 0.00067 | 0.01143 | 0.00807 | 0.00807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0.02152 | 0.00672 | 0.00067 | 0.02152 | 0.00874 | 0.00403 | 0 | 0.00538 | 0 | 0.00336 | 0.02757 | 0.01076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0.00605 | 0.00134 | 0 | 0.00269 | 0.00202 | 0.00067 | 0 | 0 | 0 | 0 | 0.00807 | 0.00202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0.00067 | 0 | 0 | 0.00134 | 0 | 0 | 0 | 0.00067 | 0 | 0.00067 | 0.00134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00336 | 0.00471 | 0 | 0.00538 | 0.00807 | 0.00202 | 0 | 0.00202 | 0 | 0.00202 | 0.00336 | 0.00471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00067 | 0 | 0.00067 | 0 | 0.00067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00605 | 0.00202 | 0 | 0.00807 | 0.01143 | 0.00134 | 0.00134 | 0.00202 | 0 | 0.00269 | 0.00336 | 0.00403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.06254 | 0.01614 | 0.00202 | 0.04304 | 0 | 0.00134 | 0 | 0.00134 | 0 | 0 | 0.00067 | 0.00134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00067 | 0 |
11 | 0.02085 | 0.01345 | 0 | 0.01479 | 0.00941 | 0.00067 | 0.00202 | 0.01278 | 0.00067 | 0.01009 | 0.01883 | 0.01210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00067 | 0 |
12 | 0.00134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0.00134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0.00269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00269 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 1553
Всего пар: 1487