0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.02656 | 0.01244 | 0.00243 | 0.02079 | 0.02413 | 0.00561 | 0.00152 | 0.01244 | 0.00091 | 0.01259 | 0.03035 | 0.03187 | 0.00121 | 0 | 0 | 0.00046 | 0.00030 | 0.00015 | 0 | 0 | 0.00015 | 0.00228 | 0 |
1 | 0.05281 | 0.00668 | 0.00015 | 0.00197 | 0.00182 | 0.00061 | 0.00015 | 0.00152 | 0.00015 | 0.00182 | 0.00288 | 0.00592 | 0.00015 | 0 | 0 | 0 | 0 | 0.00015 | 0 | 0 | 0 | 0 | 0 |
2 | 0.00713 | 0.00091 | 0.00046 | 0.00046 | 0.00030 | 0.00015 | 0 | 0.00030 | 0 | 0.00046 | 0.00137 | 0.00076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00030 | 0 |
3 | 0.03369 | 0.01153 | 0.00137 | 0.01123 | 0.03050 | 0.00091 | 0.00046 | 0.01153 | 0.00197 | 0.01442 | 0.01077 | 0.00637 | 0.00091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00015 | 0.00015 |
4 | 0.01882 | 0.00698 | 0.00152 | 0.02261 | 0.01168 | 0.00015 | 0.00076 | 0.01123 | 0.00030 | 0.00835 | 0.02519 | 0.01351 | 0.00061 | 0 | 0 | 0 | 0.00015 | 0.00015 | 0 | 0 | 0 | 0.00046 | 0 |
5 | 0.00258 | 0.00091 | 0 | 0.00152 | 0.00061 | 0 | 0 | 0.00061 | 0.00015 | 0.00015 | 0.00319 | 0.00106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00015 | 0 |
6 | 0.00076 | 0 | 0.00015 | 0.00046 | 0.00015 | 0 | 0 | 0.00015 | 0 | 0.00030 | 0.00243 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00637 | 0.00713 | 0.00106 | 0.00744 | 0.01244 | 0.00076 | 0.00030 | 0.00561 | 0.00076 | 0.00668 | 0.00789 | 0.00653 | 0.00061 | 0.00015 | 0 | 0 | 0 | 0.00030 | 0 | 0 | 0 | 0.00015 | 0 |
8 | 0.00030 | 0 | 0 | 0.00091 | 0.00319 | 0 | 0 | 0.00015 | 0 | 0.00106 | 0.00046 | 0.00091 | 0.00061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00713 | 0.00273 | 0.00106 | 0.00698 | 0.02185 | 0.00076 | 0.00015 | 0.00577 | 0.00106 | 0.00698 | 0.00683 | 0.00592 | 0.00091 | 0 | 0 | 0 | 0 | 0.00015 | 0 | 0 | 0 | 0.00030 | 0 |
10 | 0.04568 | 0.01942 | 0.00349 | 0.03278 | 0.00015 | 0.00076 | 0 | 0.00106 | 0 | 0.00106 | 0.00167 | 0.00061 | 0 | 0 | 0 | 0 | 0 | 0.00030 | 0 | 0 | 0 | 0.00091 | 0 |
11 | 0.01351 | 0.00941 | 0.00091 | 0.01608 | 0.01745 | 0.00106 | 0.00076 | 0.00971 | 0.00076 | 0.00971 | 0.00774 | 0.00243 | 0 | 0.00030 | 0 | 0 | 0 | 0.00015 | 0 | 0 | 0 | 0.00167 | 0 |
12 | 0.00046 | 0.00030 | 0 | 0.00152 | 0.00061 | 0 | 0 | 0.00076 | 0.00015 | 0.00091 | 0.00106 | 0.00121 | 0.00152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00030 | 0 | 0 | 0 | 0.00015 | 0 | 0.00091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0.00015 | 0.00015 | 0 | 0 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0.00061 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08725 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0.00030 | 0.00015 | 0 | 0 | 0.00015 | 0 | 0 | 0.00015 | 0 | 0.00030 | 0.00030 | 0 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0.00364 | 0 | 0 | 0.00030 | 0.00015 | 0 | 0.00015 | 0.00030 | 0 | 0.00015 | 0.00015 | 0.00030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00243 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 7159
Всего пар: 6590