0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.07431 | 0.01699 | 0.00425 | 0.04034 | 0.02760 | 0.01486 | 0.00212 | 0.01911 | 0 | 0.01062 | 0.03609 | 0.03609 | 0 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 |
1 | 0.07006 | 0.00425 | 0 | 0.01062 | 0.00637 | 0 | 0 | 0.00212 | 0 | 0 | 0.00425 | 0.01062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.01062 | 0 | 0.00212 | 0.00425 | 0.00212 | 0.00212 | 0 | 0 | 0 | 0 | 0.00425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0.06582 | 0.01911 | 0.00212 | 0.00637 | 0.01911 | 0.00425 | 0 | 0.00849 | 0 | 0.00849 | 0.01062 | 0.00425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 |
4 | 0.01486 | 0.00849 | 0.00637 | 0.02335 | 0.00212 | 0.00212 | 0 | 0.00212 | 0 | 0.00212 | 0.03185 | 0.00425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0.00425 | 0 | 0.00425 | 0.00212 | 0 | 0 | 0.00425 | 0 | 0.00212 | 0.00849 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0.00212 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00849 | 0.00637 | 0 | 0.00425 | 0.01486 | 0 | 0.00212 | 0.00212 | 0 | 0.01062 | 0.00637 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0.00637 | 0.00212 | 0.00212 | 0.01699 | 0.00212 | 0 | 0.00212 | 0 | 0 | 0.00849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.05945 | 0.02123 | 0.00425 | 0.03397 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00212 |
11 | 0.01486 | 0.01699 | 0 | 0.00637 | 0.00212 | 0 | 0 | 0.01062 | 0 | 0.00425 | 0.00425 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00212 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0.00212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 503
Всего пар: 471