0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.03634 | 0.01957 | 0.00210 | 0.03704 | 0.03145 | 0.00629 | 0.00140 | 0.01468 | 0.00070 | 0.00908 | 0.05171 | 0.04123 | 0.00140 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00070 | 0 |
1 | 0.05381 | 0.00559 | 0 | 0.00559 | 0.00210 | 0.00070 | 0 | 0.00140 | 0 | 0.00140 | 0.00489 | 0.01188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.00280 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0.00070 | 0 | 0.00070 | 0.00070 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0.00140 | 0 | 0 | 0 | 0 | 0 |
3 | 0.06918 | 0.02795 | 0.00070 | 0.01747 | 0.03005 | 0.00070 | 0 | 0.00419 | 0.00140 | 0.01118 | 0.00769 | 0.01677 | 0.00070 | 0 | 0 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 |
4 | 0.02236 | 0.00839 | 0 | 0.02027 | 0.00839 | 0 | 0 | 0.00629 | 0 | 0.00280 | 0.02376 | 0.01118 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0.00210 | 0 | 0 | 0.00280 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0.00489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00070 | 0.00140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00419 | 0.00489 | 0 | 0.00978 | 0.00978 | 0.00070 | 0 | 0.00629 | 0 | 0.00280 | 0.00489 | 0.00559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0.00070 | 0 | 0 | 0 | 0.00280 | 0 | 0 | 0 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00489 | 0.00140 | 0 | 0.00699 | 0.00908 | 0.00210 | 0.00070 | 0.00210 | 0 | 0.00349 | 0.00769 | 0.00210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.05800 | 0.00978 | 0.00489 | 0.05730 | 0 | 0 | 0 | 0.00140 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 |
11 | 0.01887 | 0.00978 | 0 | 0.02655 | 0.01258 | 0 | 0 | 0.00978 | 0.00140 | 0.00349 | 0.01468 | 0.00839 | 0.00140 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00070 | 0 |
12 | 0 | 0 | 0 | 0.00140 | 0.00070 | 0 | 0.00070 | 0 | 0 | 0 | 0.00070 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0.00070 | 0 | 0 | 0.00140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0.00070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00140 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 1489
Всего пар: 1431