0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.06661 | 0.02842 | 0.00533 | 0.02131 | 0.03641 | 0.01510 | 0.00266 | 0.01155 | 0.00089 | 0.02131 | 0.05950 | 0.03908 | 0.00089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00089 | 0 |
1 | 0.09858 | 0.00888 | 0 | 0.00266 | 0.00266 | 0.00089 | 0 | 0.00089 | 0 | 0 | 0.00266 | 0.00888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.00888 | 0.00178 | 0.00089 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00178 | 0 |
3 | 0.04174 | 0.01776 | 0 | 0.01066 | 0.00799 | 0.00089 | 0 | 0.00178 | 0 | 0.00799 | 0.00799 | 0.00266 | 0 | 0 | 0 | 0 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0 |
4 | 0.03108 | 0.00799 | 0 | 0.01421 | 0.00977 | 0.00178 | 0.00089 | 0.00622 | 0.00089 | 0.00622 | 0.01599 | 0.00977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0.01066 | 0.00266 | 0 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0.00178 | 0.00444 | 0.00444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0.00178 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0.00266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00089 | 0.00799 | 0.00178 | 0.00533 | 0.01066 | 0.00089 | 0.00089 | 0.00266 | 0 | 0.00178 | 0.00266 | 0.00355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0.00089 | 0 | 0 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00710 | 0.00710 | 0 | 0.00444 | 0.01954 | 0.00178 | 0.00089 | 0.00266 | 0 | 0.00089 | 0.00799 | 0.00178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.05151 | 0.02931 | 0.00355 | 0.02842 | 0 | 0.00089 | 0 | 0.00089 | 0 | 0.00089 | 0.00799 | 0.00089 | 0.00089 | 0 | 0 | 0 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0 |
11 | 0.01865 | 0.01066 | 0.00178 | 0.00622 | 0.01243 | 0.00178 | 0 | 0.00710 | 0 | 0.00977 | 0.00888 | 0.00533 | 0.00178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0.00089 | 0.00089 | 0 | 0 | 0.00089 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0.00089 | 0 | 0.00089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0.00089 | 0 | 0 | 0 | 0.00178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00089 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 1167
Всего пар: 1126