0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.05678 | 0.02910 | 0.00284 | 0.03549 | 0.03762 | 0.01348 | 0.00142 | 0.01136 | 0.00213 | 0.00994 | 0.03762 | 0.04045 | 0 | 0 | 0 | 0.00071 | 0.00071 | 0.00142 | 0 | 0 | 0 | 0.00142 | 0 |
1 | 0.05323 | 0.00710 | 0 | 0.00426 | 0.00639 | 0 | 0 | 0.00142 | 0.00071 | 0.00213 | 0.00284 | 0.00994 | 0 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.00710 | 0.00284 | 0.00142 | 0.00142 | 0.00142 | 0.00071 | 0 | 0.00071 | 0 | 0 | 0.00284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0.05536 | 0.01916 | 0.00142 | 0.01348 | 0.01561 | 0.00355 | 0 | 0.00355 | 0 | 0.01703 | 0.00213 | 0.00923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0.01916 | 0.00639 | 0.00142 | 0.01845 | 0.00923 | 0.00213 | 0 | 0.00852 | 0 | 0.00710 | 0.02697 | 0.01136 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0.01136 | 0.00142 | 0 | 0.00426 | 0.00071 | 0 | 0 | 0.00142 | 0 | 0 | 0.00497 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00426 | 0.00568 | 0 | 0.00426 | 0.01136 | 0.00071 | 0 | 0.00781 | 0 | 0.00142 | 0.00355 | 0.00781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0.00213 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00710 | 0.00497 | 0 | 0.00568 | 0.01703 | 0.00142 | 0.00071 | 0.00284 | 0.00071 | 0.00284 | 0.00497 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.05465 | 0.00497 | 0.00213 | 0.03407 | 0 | 0.00213 | 0 | 0.00213 | 0 | 0 | 0.00142 | 0.00142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0.03265 | 0.00923 | 0.00213 | 0.01278 | 0.01136 | 0.00142 | 0 | 0.00781 | 0 | 0.00355 | 0.00994 | 0.01419 | 0.00071 | 0 | 0 | 0.00071 | 0 | 0.00213 | 0 | 0 | 0 | 0 | 0 |
12 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0.00071 | 0 | 0.00071 | 0 | 0 | 0 | 0.00497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00355 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0.00213 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00142 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0.00142 | 0 | 0 | 0.00071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00142 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 1467
Всего пар: 1409