0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01843 | 0.00653 | 0.00296 | 0.02578 | 0.02595 | 0.00148 | 0.00044 | 0.00697 | 0.00154 | 0.00625 | 0.02189 | 0.03390 | 0.00033 | 0.00208 | 0 | 0.00005 | 0 | 0.00022 | 0 | 0 | 0.00022 | 0.00088 | 0 |
1 | 0.02787 | 0.00187 | 0.00071 | 0.00236 | 0.00324 | 0.00011 | 0.00005 | 0.00093 | 0.00005 | 0.00099 | 0.00176 | 0.00642 | 0 | 0.00044 | 0 | 0 | 0 | 0.00005 | 0 | 0 | 0 | 0 | 0 |
2 | 0.01020 | 0.00055 | 0.00099 | 0.00110 | 0.00208 | 0.00016 | 0 | 0.00016 | 0 | 0.00033 | 0.00115 | 0.00176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00346 | 0 |
3 | 0.03917 | 0.01229 | 0.00357 | 0.02227 | 0.05151 | 0.00154 | 0.00044 | 0.01640 | 0.00154 | 0.01624 | 0.01695 | 0.01849 | 0.00088 | 0.00044 | 0 | 0.00011 | 0 | 0.00022 | 0 | 0 | 0.00016 | 0.00044 | 0 |
4 | 0.01903 | 0.00724 | 0.00263 | 0.03955 | 0.01865 | 0.00154 | 0.00049 | 0.01157 | 0.00066 | 0.00900 | 0.03472 | 0.02315 | 0.00027 | 0.00066 | 0 | 0.00005 | 0 | 0.00005 | 0 | 0 | 0.00005 | 0.00044 | 0 |
5 | 0.00148 | 0.00027 | 0 | 0.00071 | 0.00038 | 0 | 0 | 0.00027 | 0 | 0.00016 | 0.00154 | 0.00088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0.00049 | 0.00005 | 0 | 0.00060 | 0.00022 | 0 | 0 | 0.00011 | 0 | 0.00005 | 0.00093 | 0.00038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00005 | 0 |
7 | 0.00433 | 0.00433 | 0.00132 | 0.00713 | 0.01651 | 0.00038 | 0.00005 | 0.00603 | 0.00104 | 0.00499 | 0.00636 | 0.00900 | 0.00033 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00011 | 0.00022 | 0 |
8 | 0.00071 | 0.00011 | 0 | 0.00060 | 0.00313 | 0 | 0 | 0.00033 | 0 | 0.00033 | 0.00060 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00461 | 0.00187 | 0.00110 | 0.00647 | 0.02639 | 0.00088 | 0.00088 | 0.00368 | 0.00082 | 0.00225 | 0.00395 | 0.00340 | 0.00016 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.04783 | 0.00889 | 0.00587 | 0.04860 | 0.00022 | 0.00016 | 0 | 0.00110 | 0 | 0.00011 | 0.00203 | 0.00148 | 0.00005 | 0 | 0 | 0.00011 | 0 | 0.00011 | 0 | 0 | 0.00016 | 0.00016 | 0 |
11 | 0.01388 | 0.00521 | 0.00230 | 0.03204 | 0.02759 | 0.00049 | 0.00038 | 0.01053 | 0.00176 | 0.00900 | 0.01240 | 0.01668 | 0.00071 | 0.00022 | 0 | 0.00005 | 0 | 0.00038 | 0 | 0 | 0.00011 | 0.00038 | 0 |
12 | 0.00005 | 0.00005 | 0 | 0.00066 | 0.00066 | 0.00011 | 0.00005 | 0.00027 | 0.00011 | 0.00033 | 0.00055 | 0.00077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0.00066 | 0.00066 | 0 | 0.00033 | 0.00060 | 0 | 0 | 0.00011 | 0.00005 | 0.00027 | 0.00022 | 0.00049 | 0 | 0.00022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0.00011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00005 | 0.00016 | 0 | 0 | 0 | 0.00060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0.00016 | 0 | 0.00005 | 0.00060 | 0.00022 | 0 | 0 | 0.00005 | 0.00011 | 0.00011 | 0.00016 | 0.00038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0.00027 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00011 | 0 | 0 | 0.00005 | 0.00011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00033 | 0 |
21 | 0.00082 | 0 | 0.00033 | 0.00044 | 0.00044 | 0 | 0 | 0.00005 | 0 | 0.00016 | 0.00088 | 0.00071 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00258 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 20211
Всего пар: 18230