0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.06510 | 0.00904 | 0 | 0.02893 | 0.02893 | 0.00723 | 0.00362 | 0.01085 | 0.00362 | 0.01085 | 0.03255 | 0.03617 | 0 | 0 | 0 | 0 | 0 | 0.00362 | 0 | 0 | 0 | 0 | 0 |
1 | 0.05425 | 0.01266 | 0 | 0.00362 | 0 | 0.00181 | 0 | 0.00181 | 0 | 0.00181 | 0.00181 | 0.01447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.00904 | 0 | 0.00362 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0.06148 | 0.02893 | 0 | 0.00904 | 0.01627 | 0.00181 | 0 | 0.01627 | 0 | 0.00904 | 0.00542 | 0.00542 | 0 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0.00181 | 0 |
4 | 0.01808 | 0.00542 | 0 | 0.01627 | 0.00362 | 0.00362 | 0 | 0.00362 | 0 | 0.00542 | 0.02170 | 0.00904 | 0.00181 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 |
5 | 0.00723 | 0 | 0.00181 | 0.00723 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0.00723 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0.00362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00723 | 0.01085 | 0.00362 | 0.00362 | 0.01447 | 0.00542 | 0 | 0.01808 | 0 | 0.01266 | 0.00362 | 0.00362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0.00362 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00723 | 0.01085 | 0.00181 | 0.00362 | 0.01266 | 0.00181 | 0 | 0.01085 | 0 | 0.00542 | 0.00904 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0.04159 | 0.01085 | 0.00181 | 0.04340 | 0 | 0.00362 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0.00904 | 0.00542 | 0 | 0.01627 | 0.00723 | 0.00181 | 0.00181 | 0.01266 | 0.00181 | 0.00904 | 0.00904 | 0.00723 | 0 | 0 | 0 | 0 | 0 | 0.00362 | 0 | 0 | 0 | 0.00542 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0.00181 | 0.00181 | 0 | 0.00181 | 0.00362 | 0 | 0 | 0.00181 | 0 | 0 | 0.00362 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 585
Всего пар: 553