0: Cуществительное | 1: Прилагательное | 2: Числительное | 3: Местоимение | 4: Глагол | 5: Причастие | 6: Деепричастие | 7: Наречие | 8: Категория состояния | 9: Частица | 10: Предлог | 11: Союз | 12: Модальное слово | 13: Междометие | 14: Звукоподражательное слово | 15: Иностранное слово | 16: Цитата | 17: Вводное слово | 18: Старославянизм | 19: Часть фразеологизма | 20: Неязыковой символ | 21: Сокращенное слово | 22: Часть многочленного названия | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.04407 | 0.01414 | 0.00171 | 0.02315 | 0.02248 | 0.00588 | 0.00149 | 0.01109 | 0.00246 | 0.01005 | 0.02985 | 0.04615 | 0.00208 | 0.00007 | 0 | 0.00030 | 0.00015 | 0.00037 | 0 | 0 | 0 | 0.00223 | 0 |
1 | 0.04883 | 0.00596 | 0.00045 | 0.00238 | 0.00194 | 0.00060 | 0 | 0.00112 | 0.00015 | 0.00104 | 0.00350 | 0.01117 | 0.00015 | 0 | 0 | 0 | 0 | 0.00037 | 0 | 0 | 0 | 0.00022 | 0 |
2 | 0.00618 | 0.00067 | 0.00030 | 0.00052 | 0.00045 | 0 | 0.00022 | 0.00015 | 0.00007 | 0.00022 | 0.00015 | 0.00134 | 0 | 0 | 0 | 0 | 0 | 0.00022 | 0 | 0 | 0 | 0.00007 | 0 |
3 | 0.04042 | 0.01295 | 0.00112 | 0.01645 | 0.02271 | 0.00149 | 0.00052 | 0.01184 | 0.00261 | 0.01541 | 0.01102 | 0.01109 | 0.00253 | 0 | 0 | 0.00007 | 0 | 0.00015 | 0 | 0 | 0 | 0.00074 | 0 |
4 | 0.01467 | 0.00596 | 0.00112 | 0.02055 | 0.00871 | 0.00119 | 0.00015 | 0.00759 | 0.00052 | 0.01005 | 0.02211 | 0.01772 | 0.00074 | 0.00007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00052 | 0 |
5 | 0.00231 | 0.00082 | 0.00007 | 0.00134 | 0.00097 | 0.00045 | 0 | 0.00112 | 0 | 0.00030 | 0.00499 | 0.00194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00007 | 0 |
6 | 0.00082 | 0.00015 | 0.00007 | 0.00060 | 0.00015 | 0 | 0 | 0.00007 | 0 | 0.00015 | 0.00208 | 0.00037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0.00491 | 0.00588 | 0.00045 | 0.00514 | 0.01243 | 0.00194 | 0.00067 | 0.00633 | 0.00067 | 0.00871 | 0.00633 | 0.00819 | 0.00037 | 0 | 0 | 0 | 0 | 0.00007 | 0 | 0 | 0 | 0.00015 | 0 |
8 | 0.00045 | 0.00022 | 0 | 0.00089 | 0.00514 | 0 | 0 | 0.00141 | 0 | 0.00097 | 0.00045 | 0.00097 | 0.00007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0.00677 | 0.00409 | 0.00097 | 0.01035 | 0.02189 | 0.00030 | 0.00097 | 0.00700 | 0.00149 | 0.00521 | 0.00804 | 0.00640 | 0.00179 | 0 | 0 | 0.00007 | 0 | 0.00007 | 0 | 0 | 0 | 0.00007 | 0 |
10 | 0.04526 | 0.01682 | 0.00305 | 0.03819 | 0.00045 | 0.00037 | 0 | 0.00074 | 0 | 0.00037 | 0.00037 | 0.00112 | 0.00030 | 0 | 0 | 0 | 0 | 0.00007 | 0 | 0 | 0 | 0.00037 | 0 |
11 | 0.02382 | 0.01154 | 0.00104 | 0.02010 | 0.01660 | 0.00208 | 0.00030 | 0.01050 | 0.00194 | 0.01452 | 0.01176 | 0.01199 | 0.00261 | 0.00007 | 0 | 0.00007 | 0.00007 | 0.00030 | 0 | 0 | 0 | 0.00112 | 0 |
12 | 0.00141 | 0.00089 | 0.00015 | 0.00253 | 0.00238 | 0.00015 | 0.00007 | 0.00156 | 0.00015 | 0.00112 | 0.00112 | 0.00127 | 0.00037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00007 | 0 |
13 | 0.00007 | 0 | 0 | 0.00022 | 0.00007 | 0 | 0 | 0.00007 | 0 | 0.00015 | 0.00007 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00007 | 0 | 0.00007 | 0.00007 | 0 | 0 | 0 | 0.00149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0.00007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00007 | 0 | 0 | 0 | 0.00007 | 0 | 0 | 0 | 0 | 0.00007 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0.00030 | 0.00022 | 0 | 0.00045 | 0.00030 | 0.00015 | 0 | 0.00022 | 0 | 0.00015 | 0.00015 | 0.00052 | 0 | 0 | 0 | 0 | 0 | 0.00082 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0.00432 | 0.00030 | 0 | 0.00015 | 0.00007 | 0 | 0 | 0.00015 | 0.00007 | 0.00007 | 0 | 0.00015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00134 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Всего слов: 14210
Всего пар: 13433